Product Details:
Brand | Dwyer |
Usage/Application | Industrial |
Material | Aluminium |
Display Type | Analog |
Temperature | 20 to 140 Deg F (-6.67 to 60 Deg C). -20 Deg F (-28 Deg C) with low temperature option |
Weight | 1 lb 2 oz (510 g), MP & HP 2 lb 2 oz (963 g) |
Size | 4 Inch (101.6 mm) diameter dial face |
Pressure Limits | -20 in Hg to 15 psig (-0.677 to 1.034 bar); MP option 35 psig (2.41 bar); HP option 80 psig (5.52 |
Process Connections | 1/8 Inch female NPT duplicate high and low pressure taps - one pair side and one pair back. |
Product Details:
Brand | H K Instruments |
Model Name/Number | DPG |
Usage/Application | Fan, blower and filter monitoring, Pressure and flow monitoring, Pressure monitoring in cleanrooms |
Weight | 234 g |
Storage Temperature | -40 to +85 Deg C |
Media Compatibility | Dry air or non-aggressive gases |
Burst Pressure | 20 kPa |
Operating Temperature | -5 to +60 Deg C |
Case Material | ABS |
Cover Material | PC |
Membrane Material | Silicone |
Mounting Diameter | 110 mm |
Product Details:
Brand | H K Instruments |
Model Name/Number | DPG/PS |
Usage/Application | Monitoring of air filters, Dust Collector, AHU filters |
Weight | 510 g |
Protection Rating | IP54 |
Mounting | Monitoring of air filters,Dust Collector,AHU filters |
Storage Temperature | -40 to +85 Deg C |
Operating Temperature | -5 to +60 Deg C |
Case Material | ABS |
Cover Material | PC |
Membrane Material | Silicone |
Measuring Units | Pa |
Combination of a differential pressure gauge and a differential pressure switch
In many situations filter monitoring requires an alarm signal and a local display. Our filter alerts are the right solution for these situations. The DPG/PS filter alerts combine differential pressure switches with gauges into one practical product offering.
Applications:
The filter alerts are a solution for systems requiring visual indication of pressure on site and a switching point signal. The filter alerts are ideal for general-purpose work in air-conditioning and ventilation, especially in monitoring of air filters for contamination.
Technical details:
Switching difference:
Accuracy of switching point (Low limit typ.):
Accuracy of switching point (High limit typ.):
Product Details:
Brand | BECK |
Measuring Range | Upto 0-250 KPa |
Model Name/Number | 990 |
Usage/Application | Monitoring of air and non-aggressive gases |
Display Type | Red 7 segment LED display,4 digits |
Accuracy | 1% of FS |
Weight | 230g |
Size | 143mm x 96mm x 48mm |
Mounting Of Gauge | Panel Mounting |
Pressure Elements | Piezoresistive pressure transducer |
Operating Temperature Range | 0 - 50 Deg C |
Output Signal | 0 - 10V or 4 - 20mA |